| ||
Philippines Joins Vietnam in Refusing to Stamp New Chinese Passport Voice of America (blog) The Philippines has become the second Asian nation to refuse to stamp China's new electronic passports, which include a controversial map depicting the South China Sea's disputed waters as Chinese territory. The Philippine foreign ministry said ... See all stories on this topic » | ||
Philippine Economy Surges Wall Street Journal MANILA—The Philippines cemented its spot as one of the most resilient economies in Asia by posting a stronger-than-expected expansion in the third quarter, underscoring a shift toward domestic demand and away from a reliance on exports to keep the ... See all stories on this topic » | ||
Philippines ETF Flirts With Highs Following GDP Report MarketWatch Shares of the iShares MSCI Philippines Investable Market Index Fund (NAR:EPHE) are up almost one percent in midday trading following a surprising third-quarter GDP report from the Asian nation. Growth in the Philippine economy soared 7.1 percent in the ... See all stories on this topic » | ||
Philippines had most disaster deaths in 2011 ABS CBN News MANILA, Philippines - The Philippines had the highest death toll caused by weather-related disasters last year, a new study said Wednesday. A total of 1,659 people died from typhoons, floods, landslides, and heavy rains in 2011, according to the Global ... See all stories on this topic » | ||
Indonesia, Philippines Poised to Reduce Rice Purchases in 2013 Bloomberg Indonesia and the Philippines are set to cut rice purchases next year, increasing competition among exporters amid rising global supplies, according to two executives in importing countries. Indonesia, the largest buyer in 2011, will probably reduce ... See all stories on this topic » | ||
Philippine economy shines in third quarter, highlights Southeast Asia resilience Reuters The Philippines, once known as "the sick man of Asia", also posted the second strongest annual economic growth in Asia of 7.1 percent in the third quarter, lagging only China and outpacing the 6.2 percent expansion of Southeast Asia's biggest economy, ... See all stories on this topic » | ||
Philippine economy expands 7.1 percent in 3Q The Associated Press MANILA, Philippines (AP) — The Philippine economy expanded 7.1 percent in the third quarter, among the fastest growing in Asia despite headwinds from overseas, officials said Wednesday. Socioeconomic Planning Secretary Arsenio Balisacan said ... See all stories on this topic » | ||
Postgame thoughts on Philippines vs Vietnam Sun.Star THE Philippine Azkals relied on the heroics of midfielder Chieffy Caligdong in the 85th minute to keep the semifinals bid of the Azkals alive with a 1-0 victory Tuesday night at Rajamangala Stadium, Thailand and, in the process, dampening the hopes of ... See all stories on this topic » | ||
Philippines - Market factors to watch on Nov 28 Reuters Gil Puyat Avenue, Makati City, 10:00 a.m. [0200 GMT] STOCKS TO WATCH - MANILA ELECTRIC CO Standard & Poor's has upgraded its long-term corporate credit rating on the Philippines' biggest power utility to 'BB-' from 'B+', with a stable outlook, saying ... See all stories on this topic » | ||
Colombia and the Philippines: Worlds Apart but on the Same Path to Peace ISN (blog) Brokered by the Prime Minister of Malaysia, Najib Razak, Philippine President Benigno S. Aquino III signed a treaty at the Malacañan Palace with Al Haj Murad Ebrahim, chairman of MILF, whose 11,000-strong military pledged to lay down its weapons. See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment
Site visitors can use the comment form to send their email messages to anyone at DZRH. As your messages will go to a single secure email address, please INDICATE TO WHOM your message is for. Thank you.